DFCCIL MTS Junior manager , Executive Vacancy 2025DFCCIL Advt No. : 01/DR/2025www.sarkarijobdetails.com |
|
Important Dates
|
Application Fee
|
DFCCIL Various Post Recruitment 2025Age Limit as 01/07/2025Minimum age : 18 Year Maximum Age : 30 Year for Junior Manager and Executive Maximum Age : 33 Year for MTS Age Relaxation Extra as per Dedicated Freight Corridor Corporation of India Various Post Junior Manager and Executive and MTS |
DFCCIL Notification 2025 Post DetailsTotal Post : 642 |
||
Post Name | Total Post | Eligibility |
Multi Tasking Staff (MTS) | 464 | Matriculation plus minimum one year duration Course completed Act Apprenticeship/ITI approved by NCVT/SCVT with not less than 60% marks in ITI. |
Junior manager finance | 03 | Pass in final examination of CA/CMA from Institute of Chartered Accountants of India/Institute of Cost Accountants of India |
executive civil | 36 | Three years Diploma in Civil Engg./ Civil Engg. (Transportation)/ Civil Engg. (Construction Technology)/ Civil Engg. (Public Health)/ Civil Engg. (Water Resource) from a recognized University / Institute with not less than 60% marks. |
Executive (Electrical) | 64 | Three years Diploma in Electrical / Electronics / Electrical & Electronics/ Power Supply/ Instrumental & Control / Industrial Electronics/ Electronics & Instrumentation / Applied Electronics / Digital Electronics / Instrumentation / Power Electronics /Electronics & Control Systems from a recognized University / Institute with not less than 60% marks. |
Executive (Signal and Telecommunication) | 75 | Three years Diploma in Electrical & Electronics / Electronics & Communication / Electronics & Telecommunication / Electronics & Instrumentation / Electronics & Computer / Electronics & Control Systems / Power Electronics / Electrical & Communication / Rail System and Communication / Electrical / Electronics / Microelectronics / Telecommunication / Communication / Instrumentation / Instrumentation & Control / Instrumentation Technology / Information Technology / Information & Communication Technology / Information Science and Technology / Computer Science & Engineering / Computer Science / Computer Engineering / Microprocessor from a recognized University / Institute with not less than 60% marks. |
DFCCIL Executive, MTS, Junior Manager Exam 2025Category Wise Post Details |
||||||
Post Name | UR | SC | ST | OBC | EWS | Total |
Multi Tasking Staff(MTS) | 194 | 70 | 32 | 122 | 46 | 464 |
Junior Manager (Finance) | 01 | 0 | 0 | 02 | 0 | 03 |
Executive (Civil) | 16 | 05 | 03 | 09 | 03 | 36 |
. Executive (Electrical) | 28 | 11 | 05 | 14 | 06 | 64 |
Executive (Signal and Telecommunication) | 28 | 09 | 07 | 23 | 08 | 75 |
Interested candidates can Read the Full Notification Before Apply Online
Important Link | |
Apply Link | Click Here |
Download Notification | Click Here |
Official Website | Click Here |